This posted, i'm can share stasistic for everyone about HIV/ AIDS
No. of
YEAR | HIV INFECTION | AIDS CASES | AIDS DEATH | ||||||
Male | Female | TOTAL | Male | Female | TOTAL | Male | Female | TOTAL | |
1986 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
1987 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 7 | 2 | 9 | 2 | 0 | 2 | 2 | 0 | 2 |
1989 | 197 | 3 | 200 | 2 | 0 | 2 | 1 | 0 | 1 |
1990 | 769 | 9 | 778 | 18 | 0 | 18 | 10 | 0 | 10 |
1991 | 1741 | 53 | 1794 | 58 | 2 | 60 | 10 | 9 | 19 |
1992 | 2443 | 69 | 2512 | 70 | 3 | 73 | 44 | 2 | 46 |
1993 | 2441 | 66 | 2507 | 64 | 7 | 71 | 50 | 5 | 55 |
1994 | 3289 | 104 | 3393 | 98 | 7 | 105 | 74 | 6 | 80 |
1995 | 4037 | 161 | 4198 | 218 | 15 | 233 | 150 | 15 | 165 |
1996 | 4406 | 191 | 4597 | 327 | 20 | 347 | 259 | 12 | 271 |
1997 | 3727 | 197 | 3924 | 538 | 30 | 568 | 449 | 24 | 473 |
1998 | 4327 | 297 | 4624 | 818 | 57 | 875 | 655 | 34 | 689 |
1999 | 4312 | 380 | 4692 | 1114 | 86 | 1200 | 824 | 50 | 874 |
2000 | 4626 | 481 | 5107 | 1071 | 97 | 1168 | 825 | 57 | 882 |
2001 | 5472 | 466 | 5938 | 1188 | 114 | 1302 | 900 | 75 | 975 |
2002 | 6349 | 629 | 6978 | 1068 | 125 | 1193 | 823 | 64 | 887 |
2003 | 6083 | 673 | 6756 | 939 | 137 | 1076 | 633 | 67 | 700 |
2004 | 5,731 | 696 | 6427 | 1,002 | 146 | 1148 | 951 | 114 | 1,065 |
TOTAL | 59,962 | 4,477 | 64,439 | 8,596 | 846 | 9,442 | 6,661 | 534 | 7,195 |
2 comments:
These statistics show us that the drug problem is very worrying....
if not controlled, the drug problem will increase~~
Post a Comment